The Empowerment of Industry 4.0 for Healthcare and Welfare Improvement
Royal Ambarrukmo Hotel Yogyakarta, Indonesia | 23 – 24 October 2019
Royal Ambarrukmo Hotel Yogyakarta, Indonesia | 23 – 24 October 2019
Presentation Guidelines
1) Please prepare your presentation file using Powerpoint (.ppt, .pptx)
2) Please submit the presentation by sending the email to [email protected] or by submitting the file through our registration desk in the day of the event
3) Each presenter will have 15 minutes to present and followed by the Q&A session. Please ensure that the presentation slides already comply with the presentation time
ICET4SD
Chemical and Textile Engineering
Parallel Session 1.a, 23th October 2019 13.30- 15.00
Group A : Chemical and Textile Engineering ICET4SD
Room : Karaton Ballroom 1, Lt.8
No | Paper ID | Name (First Author) | Title |
1 | 1570574378 | Nadya Alfa Cahaya Imani | Enhanced mechanical properties of organic-inorganic chitosan/nanosilica composite film |
2 | 1570585420 | I Putu Lokantara | Diameter Correction Factor and Tensile Strength Eleusine indica Single Fiber |
3 | 1570585433 | Nasmi Herlina Sari | Corn husk Fibers Reinforced Polyester Composites: Tensile Strength Properties, Water Absorption Behavior, and Morphology |
4 | 1570585849 | Istihanah Nurul Eskani | Application of ZnO nanoparticles for Producing Antibacterial Batik |
5 | 1570584392 | Khusnul Khotimah | Overcoming Pollution Contained In Textile Liquid Waste |
6 | 1570586218 | Dulmalik Kholiq | Practical Aplication of Reinforcement of Remazol Dyes Substance on The Quality of Cotton Material Using Fixation Waterglass |
7 | 1570580256 | Yunia Dwie Nurcahyanie | Conceptualizing DFSS an analysis of 107 studies |
Parallel Session 2.a, 23th October 2019 15.15- 16.45
Group A : Chemical and Textile Engineering ICET4SD
Room : Karaton Ballroom 1, Lt.8
No | Paper ID | Name (First Author) | Title |
1 | 1570580894 | Wening Aulia Zulkarnain | Comparison of Rhizopus sp and Lactobacillus spp Performance in Lactic Acid Fermentation of Sugar Palm (Arenga pinnata) Solid Waste |
2 | 1570593908 | Asmanto Subagyo | Impact Modeling of Bio-Textile Composite from Agave and Pineapple Leaf Fibers with Sandwich Structure |
3 | 1570580452 | Jeremy Petrick | Development of Chitosan/TiO2 Nanocomposite for Multifunctional Sunscreen Application |
4 | 1570582913 | Yati Maryati | Development of Chitosan/TiO2 Nanocomposite for Multifunctional Sunscreen Application |
5 | 1570586906 | Agustine Susilowati | Concentration of Exopolysaccharides (EPS) Produced from Fermentation of Hydrolysate Biomass of Tuni Sagoo (Metroxylon sp.) Starch by Lactobacillus plantarum FU-0811 in Semi Pilot Scale using Nanofiltration |
6 | 1570573379 | Handik Hendratama | Extraction Optimazation for Antioxidant Phenolic Compounds in Black Grass Jelly (Mesona palustris BL) Using Respone Surface Methodology |
7 | 1570586070 | Sauria Karina | Influence of Transglutaminase Enzyme Incorporated into Protein based Edible Coating for Preservation of Spanish Mackerel Fish (Scomberomorus commersoni) |
Parallel Session 3.a, 23th October 2019 13.30- 15.00
Group A : Chemical and Textile Engineering ICET4SD
Room : Karaton Ballroom 2, Lt.8
No | Paper ID | Name (First Author) | Title |
1 | 1570582009 | Alissya Rafiani | Studies on Nickel-based Bimetallic Catalysts for the Hydrodeoxygenation of Stearic Acid |
2 | 1570573505 | Yuliusman Yuliusman | Ni Metal Extraction with Surfactant Variation on Double Surfactant Emulsion Liquid Membrane Technology |
3 | 1570573523 | Luh Putu Devina Ichasia Prawira | Ni Metal Extraction with Surfactant Variation on Double Surfactant Emulsion Liquid Membrane Technology |
4 | 1570570502 | Triana Prihatin | Sequential Optimization of A Water-based Polygeneration System in Ethylene Glycol Production |
5 | 1570574330 | Yuni Kusumastuti | Rheological and Kinetic Studies of Low Density Polyetyhlene (LDPE) – Chitosan Biocomposite Film |
6 | 1570574347 | Daniel Timotius | Proposed Reaction Mechanism of Chitosan-graft-Maleic from Chitosan and Maleic Anhydride |
Parallel Session 4.a, 23th October 2019 15.15- 16.45
Group A : Chemical and Textile Engineering ICET4SD
Room : Karaton Ballroom 2, Lt.8
No | Paper ID | Name (First Author) | Title |
1 | 1570588513 | Ginas Alvianingsih | Study of Energy Saving Performance Contracts Application for Electrical Energy Efficiency in Industrial and Commercial Sectors |
2 | 1570591331 | Dulmalik Kholiq | Making of Bioethanol Banana Weevil As Renewable Energy |
3 | 1570561563 | Dulmalik Kholiq | Producing Virgin Coconut Oil With Centrifugation Method |
4 | 1570572872 | Dulmalik Kholiq | Bioethanol Production from Banana Peels Waste by Liquid State Fermentation (LSF) with Variety of Time and Ragi Mass |
5 | 1570586575 | Doni Rahmat Wicakso | Integration of pyrolysis – tar decomposition over porous low grade iron ore |
6 | 1570592989 | Baskoro Lokahita | Screening Experiment of Waste Valorization Employing Hydrothemal Carbonization |
Industrial Engineering
Parallel Session 1.b, 23th October 2019 13.30- 15.00
Group B : Industrial Engineering ICET4SD
Room : Trajumas 2, lt. 2
No | Paper ID | Name (First Author) | Title |
1 | 1570586417 | Christian Pradana | Comparison Clustering Performance Based on Moodle Log Mining |
2 | 1570572389 | Erwin Widodo | Investment Decision Making by Considering Stochastic Process: Case Study of Kalimantan Electricity |
3 | 1570572206 | Ismianti Ismianti | Adoption of 3D Printing in Indonesia and Prediction of Its Application in 2025 |
4 | 1570584696 | Winda Nur Cahyo | Analysis of Maintenance Scheduling using Reliability Centered Maintenance Approach |
5 | 1570586859 | Winda Nur Cahyo | Proposing a More Efficient Maintenance Scheduling for an Overhaul Maintenance Project in Engineering Asset Management |
6 | 1570574918 | Muhammad Faisal Ibrahim | Fuzzy TOPSIS approach for evaluation the drivers of post-harvest fish losses: a case study of Gresik, Indonesia |
7 | 1570580789 | Aulia Ishak | Determination of Criteria and Sub-criteria in Urban Solid Waste Processing Technology |
Parallel Session 2.b, 23th October 2019 15.15- 16.45
Group B : Industrial Engineering ICET4SD
Room : Trajumas 2, Lt.2
No | Paper ID | Name (First Author) | Title |
1 | 1570578531 | Nia Budi Puspitasari | Online Consumer Segmentation Study Based On Factors Affecting E-Commerce Selection |
2 | 1570589244 | Wahyudhi Sutrisno | Analysis of crude oil inventory using the material requirement planning method to determine crude oil inventory management and scheduling of crude oil orders |
3 | 1570581118 | José Dinis-Carvalho | Waste Identification Diagrams: Effective visual production flows and wastes |
4 | 1570582480 | Meri Andriani | An Anthropometric Study of Head for Designing Ergonomic Helmet for Acehnese Adults |
5 | 1570580979 | Dyah Dewi | Applying Eye Tracker Technology for Analyzing User Interface Design of Online Transportation Applications (Case Study: Grab Application) |
6 | 1570586430 | Eko Nurmianto | The ergonomic, mobile, and portable design of porang cutting and drying machine on motorcycle |
Parallel Session 3.b, 23th October 2019 16.45- 18.15
Group B : Industrial Engineering ICET4SD
Room : Trajumas 2, Lt.2
No | Paper ID | Name (First Author) | Title |
1 | 1570588648 | Hartomo Soewardi | Usability Analysis of an Academic Faculty Website: A Case Study of the Selected University |
2 | 1570589216 | Hari Purnomo | Effect of Listening to Quran Recitation on Workload and Driving Performance: A Car Simulator Study |
3 | 1570574326 | Anisa Taufiq | Modeling the Continuance Intention towards the Use of Mobile Hospital Appointment System |
4 | 1570583533 | Zakka Ugih Rizqi | Design Improvement of Multifunctional Seatbelt by Using Integrating Kano Model and Quality Function Deployment |
5 | 1570581400 | Atyanti Prabaswari | The Mental Workload Analysis Of Gojek Drivers |
6 | 1570589127 | Dinda Fitria Viranda | 5S Implementation of SME Readiness in Meeting Environmental Management System Standards based on ISO 14001:2015 (Study Case: PT. ABC) |
Parallel Session 4.b, 23th October 2019 13.30- 15.00
Group B : Industrial Engineering ICET4SD
Room : Srimanganti, Lt.2
No | Paper ID | Name (First Author) | Title |
1 | 1570571136 | Taufiq Immawan | Escalation Proposal of Supply Chain Management Performance with SCOR Model in Upstream Oil & Gas Industry |
2 | 1570589253 | Zakka Ugih Rizqi | Integration of Deterministic and Probabilistic Inventory Methods to Optimize the Balance between Overstock and Stockout |
3 | 1570591326 | Ridwan Purnomo | Development of Causal Model for Sustainable Supply Chain Management in a University Laboratory using Intuitionistic Fuzzy Cognitive Map |
4 | 1570574906 | Muhammad Faisal Ibrahim | A literature review on reducing carbon emission from supply chain system: drivers, barriers, performance indicators, and practices |
5 | 1570588900 | Agus Mansur | Blood Collection Strategy: A Lesson Learned from Indonesian Blood Supply Chain |
6 | 1570588911 | Agus Mansur | Platelet Inventory Management System Using Monte Carlo Simulation |
Parallel Session 5.b, 23th October 2019 15.15- 16.45
Group B : Industrial Engineering ICET4SD
Room : Srimanganti, Lt.2
No | Paper ID | Name (First Author) | Title |
1 | 1570589185 | Mohamad Imron Mustajib | A Model for Remanufacturing Process Planning Under Quality Loss and Emissions Constraints with Different Grade of Incoming Core |
2 | 1570585843 | Herianto Herianto | Recycled Polypropylene Filament for 3D Printer: Extrusion Process Parameter Optimization |
3 | 1570591322 | Sri Indrawati | Performance Improvement in Aerospace Production Through Lean Manufacturing Implementation |
4 | 1570591313 | Amalia Syaharani Ibnu | Enhancement of Line Efficiency Performance at Assembly Line using ECRS-Based Line Balancing Concept |
5 | 1570589027 | Abdullah Azzam | Lean Concept Development in Fast Food Industry Using Integration of Six Sigma and TRIZ Method |
6 | 1570591315 | Wahyudhi Sutrisno | Analysis of E-Service Quality Influence Through ESatisfaction on Online Purchasing Decisions (Consumer Survey of PT. X) |
Parallel Session 6.b, 23th October 2019 16.45- 18.15
Group B : Industrial Engineering ICET4SD
Room : Srimanganti, Lt.2
No | Paper ID | Name (First Author) | Title |
1 | 1570586184 | I Nyoman Sutapa | Modified Fuzzy Delphi to Determine the Consensus of Government Facility Governance |
2 | 1570591328 | Sugarindra Sugarindra | Production Capacity Optimization With Rough Cut Capacity Planning (RCCP) |
3 | 1570591327 | Ridwan Purnomo | Optimisation of Production Lot Size in Multi Products-Multi Suppliers Repetitive Make to Order Industry |
4 | 1570580112 | Wahyuda Wahyuda | Cost and Emission Optimization in Power Plant Using the Single Echelon Economic Dispatch Model (SEED) |
5 | 1570574202 | Nidya Astrini | Innovativeness, Proactiveness, and Risk-taking: Corporate Entrepreneurship of Indonesian SMEs |
6 | 1570584158 | Ratna Purwaningsih | Assessment of Tourism Destination Sustainability of Artificial Based Tourism |
Parallel Session 7.b, 23th October 2019 13.30- 15.00
Group B : Industrial Engineering ICET4SD
Room : Main Ballroom Lt.2
No | Paper ID | Name (First Author) | Title |
1 | 1570583957 | Zakka Ugih Rizqi | Aggregate Planning based on Forecasting Result Using Fuzzy Time Series-based Novel Algorithm at Oil Fuel Company |
2 | 1570591311 | Ragil Suryoputro | Occupational Health and Safety Effects on Productivity in a Garment Factory Using Structural Equation Modeling |
3 | 1570591314 | Alfiqra Alfiqra | Implementation of Market Basket Analysis based on Overall Variability of Association Rule (OCVR) on Product Marketing Strategy |
4 | 1570589236 | Cucu Wahyudin | Integration Of Project Sheduling Models With Theory of Constraints to Minimize Project completion time and Direct employment Cost in Manufacturing Small Industry |
5 | 1570591323 | Elisa Kusrini | Sustainable risk mitigation in manufacture company: A Case Study |
6 | 1570567502 | Hari Purnomo | The Optimisation of a Bilih Fish Drying System Using The Technique for Order Preference by Similarity to Ideal Solution (TOPSIS) |
Parallel Session 8.b, 23th October 2019 15.15- 16.45
Group B : Industrial Engineering ICET4SD
Room : Main Ballroom, Lt.2
No | Paper ID | Name (First Author) | Title |
1 | 1570567700 | Wawan Tripiawan | Research on a Project Schedule of Factory Renovation for Manufacturing Plants in Bandung |
2 | 1570586241 | Fransiskus Tatas Dwi Atmaji | Spare Part Requirement and Inventory Policy For Rovema 1 Machine Using Reliability Centered Spares (RCS) and Min-Max Stock Methods |
3 | 1570573093 | Agung Sutrisno | Reliability Performance Measures of Humanitarian Response Supply Chain |
4 | 1570588822 | Elisa Kusrini | Risk mitigation on product distribution and delay delivery: A case study in an Indonesian manufacturing company |
5 | 1570589229 | Imam Djati | Job Safety Analysis in Production Floor of PT BD Based on Semi Quantitative AS/NZS4360 Method |
6 | 1570572126 | Purnawan Adi Wicaksono | Applying Kaizen in Quality for Reducing Dent Defect per Unit |
Parallel Session 9.b, 23th October 2019 16.45- 18.15
Group B : Industrial Engineering ICET4SD
Room : Main Ballroom, Lt.2
No | Paper ID | Name (First Author) | Title |
1 | 1570574059 | Sik Sumaedi | Company’s Key Success Factors in Creating High-Quality Innovative Food Products: The Perception of Academics, Businesses, and the Government |
2 | 1570574149 | Tri Rakhmawati | The Importance Level of Washing Machine Quality Dimensions in 4.0 Industrial Era Based on The Perception of A Laundry Business |
3 | 1570574220 | I Gede Mahatma Yuda Bakti | Applying the Theory of Planned Behavior (TPB) in Functional Food Purchasing: A Young Consumers Perception |
4 | 1570591312 | Vembri Noor Helia | Performance measurement system using performance prism approach in batik company: a case study |
5 | 1570589228 | Dyah Satiti | Modified EOQ Model for Refrigerated Display’s Shelf-Space Allocation Problem |
6 | 1570584658 | Sri Indrawati | Improvement Design of Health Services Using Lean Healthcare: A Case Study |
Parallel Session 10.b, 23th October 2019 16.45- 18.15
Group B : Industrial Engineering ICET4SD
Room : Pasewakan 1, Lt.2
No | Paper ID | Name (First Author) | Title |
1 | 1570586888 | Eko Nurmianto | Working Period And Resting Period Based On Inclination, Loads, And Lift Methods On Manual Material Handling |
2 | 1570573968 | Gradiyan Budi Pratama | Observing Knowledge of Ergonomic Product in Indonesia |
3 | 1570588148 | Anizar Anizar | Lighting Quality Improving Work Thoroughness of Sorting Operators |
4 | 1570585546 | Amarria Sari | Using Human Reliability Assessments for Employee Performance Improvements in The Creative Industry |
5 | 1570580180 | S A Salma | The Influence of Blue Light in Maintaining Alertness in Tropical Country: A Preliminary Study |
6 | 1570586643 | Atyanti Prabaswari | Wudhu Facility Design for Disabilities Using Integrated Kansei Method |
Electrical Engineering
Parallel Session 1.c, 23th October 2019 13.30- 15.00
Group C : Electrical Engineering ICET4SD
Room : Trajumas 1, Lt 2
No | Paper ID | Name (First Author) | Title |
1 | 1570580844 | Jimmy Trio Putra | Design of SCADA for Protection System of Uncoiled DC Motor’s Temperature using PLC ABB AC 800PEC Based on Wonderware Intouch |
2 | 1570586815 | W. S. Mada Sanjaya | Qibla Finder using al-Biruni’s Second Method from Kitab Tahdid Nihayat al-Amakin with The Implementation Based on Board Arduino MCU, GPS Module, and Digital Compass |
3 | 1570555859 | Hutomo Wahyu Nugroho | Measurement of Magnetic Fields on Electric Train |
4 | 1570585840 | Herianto Herianto | NCTF Control Performance Analysis on Rehabilitation Robot |
5 | 1570586411 | Atikah Surriani | Design of Android Power Monitoring Application |
Informatics Engineering
Parallel Session 1.D, 23th October 2019 15.15- 16.45
Group D : Informatics Engineering ICET4SD
Room : Trajumas 1, Lt.2
No | Paper ID | Name (First Author) | Title |
1 | 1570588995 | Sherly Christina | Identify The Relevant Pages of Book to be Indexed Using Naive Bayes Classification Method |
2 | 1570585186 | Almed Hamzah | A Prototype of Effective Online Teaching Tools with Adaptive Navigation Support |
3 | 1570580440 | Arizia Aulia Aziiza | The Smart Village Model for Rural Area (Case Study: Banyuwangi Regency) |
4 | 1570591319 | Izzati Muhimmah | Identifing The Morphology of The Pinjal Rat Arthopod as A Vector-Based Microscopic Image of The Disease |
5 | 1570583921 | Inke Anisa Herdiniamy | RTS Threshold Variation Study on Contention-based IEEE 802.11n EDCA for Real-time Services |
6 | 1570591318 | Mukhammad Andri Setiawan | DNS Tunneling detection using Elasticsearch |
7 | 1570591316 | Mukhammad Andri Setiawan | Clustering Storage Method for Digital Evidence Storage Using Software Defined Storage |
Mechanical Engineering
Parallel Session 1.e, 23th October 2019 16.45- 18.15
Group E : Mechanical Engineering ICET4SD
Room : Trajumas 1, Lt.2
No | Paper ID | Name (First Author) | Title |
1 | 1570580580 | Agung Setyo Darmawan | The aluminum powder size’ effect on rice plant fiber reinforced composite to hardness, wear and coefficient of friction of brake lining |
2 | 1570572164 | Pramuko Ilmu Purboputro | Increasing Performance Of Straight Pattern Of Rubber Tyre on Asphalt Track Due to Sulfur Composition |
3 | 1570578583 | Indreswari Suroso | Characteristics of Brake Lining in Cessna Caravan Type 208B |
4 | 1570585829 | Haris PB | Enhanced Nickel Deposition By Composing Anion In A Nickel Electroplating Bath |
5 | 1570589268 | Andreas Prasetyadi | Evaluation of the Centralized HVAC Chilled Water Pumps of Suranaree University of Technology Hospital Main Building |
6 | 1570591325 | Risdiyono Risdiyono | Solution-Based Learning Implementation in Design Course |
Phone: +62 274 895287 ext. 148
Fax: +62 274 895007
Faculty of Industrial Technology
Gedung KH. Mas Mansyur
Universitas Islam Indonesia
Jl. Kaliurang KM. 14,5 Sleman Yogyakarta 55584